Инфо:
| Specifications of MS5/16PIU-5 (P.147-UP) | ||
| Frequency range | LNB inputs | 950-2300 MHz |
| Terr. input | 5-862 MHz (passive) 40-862 MHz (active) |
|
| Outputs | 5-2300 MHz (passive) 40-2300 MHz (active) |
|
| Control | 13/18 V + 0/22 kHz | |
| Insertion gain / loss | Sat. | 0 dB avg. |
| Terr active | gain 6 dB avg | |
| Terr. passive | loss 22 dB avg | |
| Sat. inputs isolation | 20 dB min | |
| Maximum input level* | Sat. | 90 dBµV avg |
| Terr. | 100 dBµV avg (passive) 85 dBµV avg (active) |
|
| Maximum output level* | Sat. | 90 dBµV avg |
| Terr. | 78 dBµV avg (passive) 91 dBµV avg (active) |
|
| Power consumption | From each receiver | 40 mA (18 V) |
| From internal power supply | 5 W (passive) 9 W (active) + LNB |
|
| Terr. preamplifier supply | 100 mA max (12 V DC) | |
| Dimensions (w,d,h) | 34.5 x 15.2 x 8.7 cm (power cord length 130 cm) |
|
| Temperature range | -30 ~ +70 °C | |
*Terr.: EN 50083-3/60dB IMA3 [dBµV]; SAT: EN 50083-3/35dB IMA3 [dBµV]
- Произведен в Чехия
- Гаранция 24 месеца
