Инфо:
Parameter | Condition | Value |
Frequency range | LNB inputs | 950-2150 MHz |
Terr. Inputs | 40-862 MHz | |
Outputs | 40-2150 MHz | |
Control | DiSEqC 1.0 (2.0) commands | |
Insertion loss | Sat. | 5 dB avg |
Terr. active / passive | 12 / 30 dB avg. | |
Sat. inputs isolation | Between V/H polarisations | 20 dB min |
Between low/high bands | 25 dB min | |
Between sat. Systems | 25 dB min | |
Maximum input level* | Sat./Terr. | 105 / 105 dBµV |
Maximum user output level* | Sat./Terr. | 100 / 93 dBµV |
Current consumption | Per user output | 90 mA (18V) |
Dimensions (w,d,h) | 18.6 x 33 x 5.1 cm | |
Temperature range | -25 ~ +60 °C | |
Weight | 1.050 kg |
- Произведен в Чехия
- Гаранция 24 месеца